Key Concept: Triangle Inequality
b) 3 cm, 4 cm, 8 cm
[Solution Description]
To determine if lengths can form a triangle, we apply the triangle inequality theorem which states that the sum of any two sides must be greater than the third side.
For option a) 2, 4, 5:
2+4 >5 (6>5), 2+5>4 (7>4), 4+5>2 (9>2) - valid
For option b) 3, 4, 8:
3+4 >8 (7>8 is false) - invalid
For option c) 1, 5, 5:
1+5>5 (6>5), 1+5>5 (6>5), 5+5>1 (10>1) - valid
For option d) 3.5, 3.5, 3.5:
3.5+3.5>3.5 (7>3.5) - valid
Therefore, the set that cannot form a triangle is 3, 4, 8.
Your Answer is correct.
b) 3 cm, 4 cm, 8 cm
[Solution Description]
To determine if lengths can form a triangle, we apply the triangle inequality theorem which states that the sum of any two sides must be greater than the third side.
For option a) 2, 4, 5:
2+4 >5 (6>5), 2+5>4 (7>4), 4+5>2 (9>2) - valid
For option b) 3, 4, 8:
3+4 >8 (7>8 is false) - invalid
For option c) 1, 5, 5:
1+5>5 (6>5), 1+5>5 (6>5), 5+5>1 (10>1) - valid
For option d) 3.5, 3.5, 3.5:
3.5+3.5>3.5 (7>3.5) - valid
Therefore, the set that cannot form a triangle is 3, 4, 8.